
![]() | Primary switchers for 19”-systems |

| housing variant* | ||
|---|---|---|
![]() | ![]() | |
240W
| Type | Output | Input | Series | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | ||||
| FP 3,3.40 | O1: 3.3V; 40A | 115/*230VAC | 240W | 96321442v00 | 95930001v11 | | Show accessories |
| 345-031-02 | 6U; 12HP | ||||||
| FP 5.40 | O1: 5V; 40A | 115/*230VAC | 240W | 96321433v00 | 95930001v11 | | Show accessories |
| 345-010-02 | 6U; 12HP | ||||||
| FP 5.40/PFS →FAQ | O1: 5V; 40A | 115/*230VAC | 240W | 96321432v00 | 95930001v11 | | Show accessories |
| 345-011-02 | 6U; 12HP | ||||||
| FP 5.40/VME →FAQ | O1: 5V; 40A | 115/*230VAC | 240W | 96321434v00 | 95930001v11 | | Show accessories |
| 345-012-02 | 6U; 12HP | ||||||
| FP 12.17 | O1: 12V; 17A | 115/*230VAC | 240W | 96321435v00 | 95930001v11 | | Show accessories |
| 345-013-02 | 6U; 12HP | ||||||
| FP 12.17/PFS →FAQ | O1: 12V; 17A | 115/*230VAC | 240W | 96321436v00 | 95930001v11 | | Show accessories |
| 345-014-02 | 6U; 12HP | ||||||
| FP 15.14 | O1: 15V; 14A | 115/*230VAC | 240W | 96321437v00 | 95930001v11 | | Show accessories |
| 345-016-02 | 6U; 12HP | ||||||
| FP 15.14/PFS →FAQ | O1: 15V; 14A | 115/*230VAC | 240W | 96321438v00 | 95930001v11 | | Show accessories |
| 345-017-02 | 6U; 12HP | ||||||
| FP 24.10 | O1: 24V; 10A | 115/*230VAC | 240W | 96321439v00 | 95930001v11 | | Show accessories |
| 345-019-02 | 6U; 12HP | ||||||
| FP 24.10/PFS →FAQ | O1: 24V; 10A | 115/*230VAC | 240W | 96321440v00 | 95930001v11 | | Show accessories |
| 345-020-02 | 6U; 12HP | ||||||
| FP 28.8 | O1: 28V; 8A | 115/*230VAC | 240W | 96321441v00 | 95930001v11 | | Show accessories |
| 345-025-02 | 6U; 12HP | ||||||
| This table shows only the most common types, we can offer more choice on request. | |||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.