
![]() | Primary switchers for 19”-systems |

| housing variant* | ||
|---|---|---|
![]() | ![]() | |
| Type | Output | Input | Series | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | ||||
| CPW 3,3.4 | O1: 3.3V; 4A | 100-240VAC | 24W | 96321990v02 | 95930001v11 | | Show accessories |
| 303-104-02 | 3U; 4HP | ||||||
| CPW 5.4 | O1: 5V; 4A | 100-240VAC | 24W | 96321967v02 | 95930001v11 | | Show accessories |
| 303-100-02 | 3U; 4HP | ||||||
| CPW 12.2 | O1: 12V; 2A | 100-240VAC | 24W | 96321965v01 | 95930001v11 | | Show accessories |
| 303-101-02 | 3U; 4HP | ||||||
| CPW 15.1,6 | O1: 15V; 1.6A | 100-240VAC | 24W | 96321963v01 | 95930001v11 | | Show accessories |
| 303-102-02 | 3U; 4HP | ||||||
| CPW 24.1 | O1: 24V; 1A | 100-240VAC | 24W | 96321964v01 | 95930001v11 | | Show accessories |
| 303-103-02 | 3U; 4HP | ||||||
| CPW 28.0,8 | O1: 28V; 0.8A | 100-240VAC | 24W | 96321991v01 | 95930001v11 | | Show accessories |
| 303-105-02 | 3U; 4HP | ||||||
| CPW 48.0,5 | O1: 48V; 0.5A | 100-240VAC | 24W | 96321973v01 | 95930001v11 | | Show accessories |
| 303-106-02 | 3U; 4HP | ||||||
| CPW 60.0,4 | O1: 60V; 0.4A | 100-240VAC | 24W | 96321992v01 | 95930001v11 | | Show accessories |
| 303-107-02 | 3U; 4HP | ||||||
| This table shows only the most common types, we can offer more choice on request. | |||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.