
![]() | low emission for 19”-systems |

| housing variant* | |
|---|---|
![]() | ![]() |
60W
| Type | Output | Input | Series | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | ||||
| DCA 3,3.8/48 | O1: 3.3V; 8A | 43-53VDC | 60W | 96320557v01 | 95930010v06 | | Show accessories |
| 176-005-02 | 3U; 8HP | ||||||
| DCA 5.8/48 | O1: 5V; 8A | 43-53VDC | 60W | 96320553v01 | 95930010v06 | | Show accessories |
| 176-000-02 | 3U; 8HP | ||||||
| DCA 12.5/48 | O1: 12V; 5A | 43-53VDC | 60W | 96320554v01 | 95930010v06 | | Show accessories |
| 176-001-02 | 3U; 8HP | ||||||
| DCA 15.4/48 | O1: 15V; 4A | 43-53VDC | 60W | 96320555v01 | 95930010v06 | | Show accessories |
| 176-002-02 | 3U; 8HP | ||||||
| DCA 24.2,5/48 | O1: 24V; 2.5A | 43-53VDC | 60W | 96320556v02 | 95930010v06 | | Show accessories |
| 176-003-02 | 3U; 8HP | ||||||
| DCA 48.1,25/48 | O1: 48V; 1.25A | 43-53VDC | 60W | 96320559v01 | 95930010v06 | | Show accessories |
| 176-007-02 | 3U; 8HP | ||||||
| DCA 60.1/48 | O1: 60V; 1A | 43-53VDC | 60W | 96320560v01 | 95930010v06 | | Show accessories |
| 176-008-02 | 3U; 8HP | ||||||
| This table shows only the most common types, we can offer more choice on request. | |||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.