
![]() | Primary switchers energy 3000 |

| housing variant* | |
|---|---|
![]() | |
adjustable
| Type | Output | Input | Series | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | ||||
| VE3P 24.125 | O1: 24V; 125A | 3x400VAC | energy3000 | 96300511v01 | 95930013v06 | | Show accessories |
| 580-000-02 | 2U; 84HP | ||||||
| VE3P 24.125/D | O1: 24V; 125A | 3x400VAC | energy3000 | 96300521v01 | 95930013v06 | | Show accessories |
| 580-100-02 | 2U; 84HP | ||||||
| VE3P 24.125/D/OP1 →FAQ | O1: 24V; 125A | 3x400VAC | energy3000 | 96300522v01 | 95930013v06 | | Show accessories |
| 580-100-12 | 2U; 84HP | ||||||
| VE3P 24.125/OP1 →FAQ | O1: 24V; 125A | 3x400VAC | energy3000 | 96300512v01 | 95930013v06 | | Show accessories |
| 580-000-12 | 2U; 84HP | ||||||
| VE3P 48.63 | O1: 48V; 63A | 3x400VAC | energy3000 | 96300513v01 | 95930013v06 | | Show accessories |
| 580-001-02 | 2U; 84HP | ||||||
| VE3P 48.63/D | O1: 48V; 63A | 3x400VAC | energy3000 | 96300523v01 | 95930013v06 | | Show accessories |
| 580-101-02 | 2U; 84HP | ||||||
| VE3P 48.63/D/OP1 →FAQ | O1: 48V; 63A | 3x400VAC | energy3000 | 96300524v01 | 95930013v06 | | Show accessories |
| 580-101-12 | 2U; 84HP | ||||||
| VE3P 48.63/OP1 →FAQ | O1: 48V; 63A | 3x400VAC | energy3000 | 96300514v01 | 95930013v06 | | Show accessories |
| 580-001-12 | 2U; 84HP | ||||||
| VE3P 72.42 | O1: 72V; 42A | 3x400VAC | energy3000 | 96300515v01 | 95930013v06 | | Show accessories |
| 580-002-02 | 2U; 84HP | ||||||
| VE3P 72.42/D | O1: 72V; 42A | 3x400VAC | energy3000 | 96300525v01 | 95930013v06 | | Show accessories |
| 580-102-02 | 2U; 84HP | ||||||
| VE3P 72.42/D/OP1 →FAQ | O1: 72V; 42A | 3x400VAC | energy3000 | 96300526v01 | 95930013v06 | | Show accessories |
| 580-102-12 | 2U; 84HP | ||||||
| VE3P 72.42/OP1 →FAQ | O1: 72V; 42A | 3x400VAC | energy3000 | 96300516v01 | 95930013v06 | | Show accessories |
| 580-002-12 | 2U; 84HP | ||||||
| VE3P 120.25 | O1: 120V; 25A | 3x400VAC | energy3000 | 96300517v01 | 95930013v06 | | Show accessories |
| 580-007-02 | 2U; 84HP | ||||||
| VE3P 120.25/D | O1: 120V; 25A | 3x400VAC | energy3000 | 96300527v01 | 95930013v06 | | Show accessories |
| 580-107-02 | 2U; 84HP | ||||||
| VE3P 120.25/D/OP1 →FAQ | O1: 120V; 25A | 3x400VAC | energy3000 | 96300528v01 | 95930013v06 | | Show accessories |
| 580-107-12 | 2U; 84HP | ||||||
| VE3P 120.25/OP1 →FAQ | O1: 120V; 25A | 3x400VAC | energy3000 | 96300518v01 | 95930013v06 | | Show accessories |
| 580-007-12 | 2U; 84HP | ||||||
| VE3P 150.20 | O1: 150V; 20A | 3x400VAC | energy3000 | 96300519v01 | 95930013v06 | | Show accessories |
| 580-009-02 | 2U; 84HP | ||||||
| VE3P 150.20/D | O1: 150V; 20A | 3x400VAC | energy3000 | 96300529v01 | 95930013v06 | | Show accessories |
| 580-109-02 | 2U; 84HP | ||||||
| VE3P 150.20/D/OP1 →FAQ | O1: 150V; 20A | 3x400VAC | energy3000 | 96300530v01 | 95930013v06 | | Show accessories |
| 580-109-12 | 2U; 84HP | ||||||
| VE3P 150.20/OP1 →FAQ | O1: 150V; 20A | 3x400VAC | energy3000 | 96300520v01 | 95930013v06 | | Show accessories |
| 580-009-12 | 2U; 84HP | ||||||
| VE3P 240.12,5 | O1: 240V; 12.5A | 3x400VAC | energy3000 | 96101722v01 | 95930013v06 | | Show accessories |
| 580-010-02 | 2U; 84HP | ||||||
| VE3P 240.12,5/D | O1: 240V; 12.5A | 3x400VAC | energy3000 | 96101724v01 | 95930013v06 | | Show accessories |
| 580-110-02 | 2U; 84HP | ||||||
| VE3P 240.12,5/D/OP1 →FAQ | O1: 240V; 12.5A | 3x400VAC | energy3000 | 96101725v01 | 95930013v06 | | Show accessories |
| 580-110-12 | 2U; 84HP | ||||||
| VE3P 240.12,5/OP1 →FAQ | O1: 240V; 12.5A | 3x400VAC | energy3000 | 96101723v01 | 95930013v06 | | Show accessories |
| 580-010-12 | 2U; 84HP | ||||||
| This table shows only the most common types, we can offer more choice on request. | |||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.