
![]() | DC/DC-converters |

| housing variant* | Eingangsspannung | ||
|---|---|---|---|
![]() | ![]() | ![]() |
|
40W
| Type | Output | Input | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | |||
| MDCK 5.7/24 | O1: 5V; 7A | 18-36VDC | 96322111v00 | 95930004v07 | | Show accessories |
| 370-400-00 | 140x33.5x96mm | |||||
| MDCK 5.7/24/PFS →FAQ | O1: 5V; 7A | 18-36VDC | 96322112v00 | 95930004v07 | | Show accessories |
| 370-401-00 | 140x33.5x96mm | |||||
| MDCK 12.3/24 | O1: 12V; 3A | 18-36VDC | 96322113v00 | 95930004v07 | | Show accessories |
| 370-403-00 | 140x33.5x96mm | |||||
| MDCK 12.3/24/PFS →FAQ | O1: 12V; 3A | 18-36VDC | 96322405v00 | 95930004v07 | | Show accessories |
| 370-404-00 | 140x33.5x96mm | |||||
| MDCK 15.2,5/24 | O1: 15V; 2.5A | 18-36VDC | 96322114v00 | 95930004v07 | | Show accessories |
| 370-406-00 | 140x33.5x96mm | |||||
| MDCK 15.2,5/24/PFS →FAQ | O1: 15V; 2.5A | 18-36VDC | 96322406v00 | 95930004v07 | | Show accessories |
| 370-407-00 | 140x33.5x96mm | |||||
| MDCK 24.1,7/24 | O1: 24V; 1.7A | 18-36VDC | 96322115v00 | 95930004v07 | | Show accessories |
| 370-409-00 | 140x33.5x96mm | |||||
| MDCK 24.1,7/24/PFS →FAQ | O1: 24V; 1.7A | 18-36VDC | 96322407v00 | 95930004v07 | | Show accessories |
| 370-410-00 | 140x33.5x96mm | |||||
| This table shows only the most common types, we can offer more choice on request. | ||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.