
![]() | DC/DC-converters for 19”-systems |

| Bauform* | ||
|---|---|---|
![]() | ![]() |
|
| Type | Output | Input | Series | PDF sheets | Mounting | available accessories | |
|---|---|---|---|---|---|---|---|
| Article No | Dimensions | Datasheet | Description | ||||
| DC 5.4/24 | O1: 5V; 4A | 18-36VDC | 24W | 96321147v01 | 95930002v08 | | Show accessories |
| 280-000-02 | 3U; 4HP | ||||||
| DC 12.2/24 | O1: 12V; 2A | 18-36VDC | 24W | 96320896v01 | 95930002v08 | | Show accessories |
| 280-001-02 | 3U; 4HP | ||||||
| DC 15.1,6/24 | O1: 15V; 1.6A | 18-36VDC | 24W | 96320897v01 | 95930002v08 | | Show accessories |
| 280-002-02 | 3U; 4HP | ||||||
| DC 24.1/24 | O1: 24V; 1A | 18-36VDC | 24W | 96320898v01 | 95930002v08 | | Show accessories |
| 280-003-02 | 3U; 4HP | ||||||
| DC 48.0,5/24 | O1: 48V; 0.5A | 18-36VDC | 24W | 96320899v01 | 95930002v08 | | Show accessories |
| 280-005-02 | 3U; 4HP | ||||||
| DC 60.0,4/24 | O1: 60V; 0.4A | 18-36VDC | 24W | 96320900v01 | 95930002v08 | | Show accessories |
| 280-006-02 | 3U; 4HP | ||||||
| This table shows only the most common types, we can offer more choice on request. | |||||||
*The pictures only have the purpose to illustrate the method of mounting and do not necessarily show units listed in the selection or table shown above.